Filters Reset
Save Search
Save your search to get Alerts
5.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/2 2
1.55 Acres$30,000Active - 1/3 3
1.52 Acres$30,000Active - 1/12 12
5.89 Acres$525,000Active - 1/25 25
15.37 Acres$184,900Active - 1/8 8
1.24 Acres$175,000Active - 1/13 13
1.91 Acres$140,000Active - 1/29 29
2,189 SqFt$26Active - 1/2 2
1,440 SqFt$225,000Active - 1/4 4
0.35 Acres$89,900Active - 1/16 16
1.26 Acres$30,900Active - 1/10 10
34.42 Acres$315,000Active - 1/30 30
5 Acres$195,000Active - 1/4 4
0.81 Acres$79,000Active - 1/21 21
4.92 Acres$200,000Active - 1/16 16
27 Acres$145,000Active - 1/10 10
0.13 Acres$90,000Active - 1/11 11
3,461 SqFt$500,000Active - 1/7 7
13.02 Acres$400,000Pending - 1/23 23
5.08 Acres$299,000Active - 1/28 28
$500,000Active - 1/11 11
45.68 Acres$275,000Active - 1/15 15
1.37 Acres$94,999Active - 1/30 30
1,078 SqFt$325,000Active - 1/16 16
19.6 Acres$289,900Active