Filters Reset
Save Search
Save your search to get Alerts
5.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/3 3
1.15 Acres$65,400Active - 1/2 2
0.51 Acres$72,500Pending - 1/22 22
13.5 Acres$160,000Active - 1/3 3
3.08 Acres$35,000Active - 1/6 6
0.63 Acres$1,200,000Active - 1/4 4
44 Acres$249,900Active - 1/19 19
10.83 Acres$230,000Active - 1/15 15
1.17 Acres$10,400Active - 1/6 6
5.99 Acres$124,000Active - 1/3 3
1.29 Acres$95,000Active - 1/15 15
0.14 Acres$125,000Pending - 1/37 37
57.04 Acres$296,000Active - 1/6 6
2.73 Acres$55,000Active - 1/6 6
2.49 Acres$55,000Active - 1/15 15
1.64 Acres$60,000Active - 1/5 5
0.46 Acres$25,000Active - 1/10 10
4.8 Acres$232,000Active - 1/4 4
2.2 Acres$140,000Active - 1/18 18
16,930 SqFt$2,219,500Active - 1/26 26
0.14 Acres$59,900Active - 1/13 13
19.61 Acres$546,539Active - 1/10 10
0.28 Acres$34,000Active - 1/9 9
0.25 Acres$13,900Active - 1/9 9
0.25 Acres$13,900Active