Filters Reset
Save Search
Save your search to get Alerts
5.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/17 17
31.36 Acres$575,000Active - 1/11 11
10.09 Acres$129,000Active
3.48 Acres$125,000Active- 1/5 5
1,762 SqFt$1,750Active - 1/11 11
16.5 Acres$1,999,999Active - 1/13 13
6,600 SqFt$650,000Active - 1/28 28
1.11 Acres$400,000Active - 1/5 5
3.32 Acres$275,000Active - 1/9 9
1,075 SqFt$199,500Active - 1/10 10
0.46 Acres$58,900Active - 1/8 8
32.1 Acres$330,000Active - 1/17 17
1.11 Acres$10,900Active - 1/8 8
13.88 Acres$375,000Active - 1/21 21
4.59 Acres$184,000Active0 John Robert Headen RD, Moncure, NC 27559
Listed by National Land Realty Central NC MLS LLC
Vacant Land
- 1/23 23
11.06 Acres$330,000Active - 1/16 16
1.3 Acres$48,000Active - 1/10 10
1,410 SqFt$130,000Active - 1/4 4
4.09 Acres$84,000Active - 1/30 30
160 Acres$524,900Active - 1/15 15
0.34 Acres$25,000Active - 1/22 22
12,968 SqFt$699,000Active - 1/7 7
0.92 Acres$280,000Active - 1/6 6
$625,000Active - 1/12 12
1.74 Acres$42,900Active