Filters Reset
Save Search
Save your search to get Alerts
5.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/9 9
1.69 Acres$79,900Active - 1/12 12
5.76 Acres$159,900Active - 1/8 8
1.42 Acres$60,000Active - 1/7 7
1.28 Acres$55,000Active - 1/13 13
0.69 Acres$75,000Active - 1/25 25
4.6 Acres$11,750Active
1.34 Acres$525,000Active- 1/3 3
19.74 Acres$1,150,000Active - 1/6 6
2.8 Acres$137,000Active - 1/41 41
17.9 Acres$524,900Active - 1/31 31
4,163 SqFt$450,000Active - 1/6 6
5.38 Acres$234,900Active - 1/5 5
0.17 Acres$36,999Active - 1/45 45
4,765 SqFt$17Active - 1/2 2
0.7 Acres$335,000Active - 1/11 11
$2,000Active - 1/7 7
9.13 Acres$999,500Active
0.68 Acres$120,000Active
0.83 Acres$120,000Active
0.77 Acres$100,000Active