Filters Reset
Save Search
Save your search to get Alerts
5.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/8 8
9.58 Acres$585,000Active - 1/4 4
1.39 Acres$525,000Active - 1/9 9
14.34 Acres$270,000Active - 1/7 7
2.25 Acres$200,000Active - 1/21 21
102.6 Acres$2,490,000Active - 1/9 9
1.03 Acres$279,500Active - 1/8 8
5.88 Acres$160,000Active - 1/8 8
7.4 Acres Lot$3,159,000Active - 1/22 22
18.7 Acres$297,000Active - 1/16 16
1.15 Acres$475,000Active - 1/48 48
13,800 SqFt$350,000Active - 1/16 16
65.52 Acres$900,000Active
81.38 Acres$3,999,000ActiveAll American Freeway, Fayetteville, NC 28303
Listed by COLDWELL BANKER ADVANTAGE - FAYETTEVILLE
Vacant Land
- 1/2 2
4.52 Acres$55,000Active - 1/22 22
$3,000Active - 1/12 12
17.06 Acres$610,000Active - 1/9 9
6.83 Acres$145,900Active - 1/14 14
5.49 Acres$2,187,000Active - 1/4 4
0.34 Acres$23,000Active - 1/5 5
0.17 Acres$12,500Active - 1/4 4
1.91 Acres$59,000Active - 1/7 7
4.53 Acres$425,000Active - 1/10 10
0.66 Acres$47,000Active - 1/21 21
2,000 SqFt$2,995Active