Filters Reset
Save Search
Save your search to get Alerts
5.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/16 16
4 Beds 2 Baths 1,435 SqFt$212,000Active - 1/38 38
4 Beds 2 Baths 1,365 SqFt$185,000Pending - 1/46 46
3 Beds 2 Baths 2,010 SqFt$174,000Pending - 1/14 14
3 Beds 2 Baths 1,280 SqFt$120,000Active - 1/18 18
3 Beds 1 Bath 936 SqFt$105,000Active - 1/43 43
4 Beds 4 Baths 2,624 SqFt$2,595Active - 1/16 16
3 Beds 3 Baths 1,508 SqFt$1,700Active - 1/43 43
5 Beds 3 Baths 3,103 SqFt$479,000Active - 1/30 30
3 Beds 3 Baths 1,184 SqFt$398,000Active - 1/34 34
4 Beds 3 Baths 2,945 SqFt$389,000Active - 1/42 42
3 Beds 4 Baths 1,821 SqFt$329,000Active - 1/42 42
3 Beds 3 Baths 2,232 SqFt$2,495Active - 3D
4 Beds 5 Baths 5,024 SqFt$1,250,000Active - 1/40 40
3 Beds 3 Baths 1,801 SqFt$364,900Active - 1/41 41
3 Beds 3 Baths 1,961 SqFt$314,900Active - 3D
2 Beds 3 Baths 1,698 SqFt$312,000Active - 1/16 16
3 Beds 3 Baths 1,622 SqFt$274,900Active - 1/24 24
4 Beds 3 Baths 2,033 SqFt$271,900Active4441 Home Stakes DR, Parkton, NC 28371
Listed by COLDWELL BANKER ADVANTAGE - YADKIN ROAD
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,581 SqFt$172,900Pending - 3D
3 Beds 2 Baths 1,404 SqFt$144,900Active - 1/68 68
4 Beds 5 Baths 5,101 SqFt$1,200,000Active - 1/42 42
4 Beds 4 Baths 4,671 SqFt$785,000Active - 1/29 29
5 Beds 3 Baths 3,678 SqFt$785,000Active - 1/47 47
4 Beds 3 Baths 2,398 SqFt$665,000Active

