Filters Reset
Save Search
Save your search to get Alerts
4.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/25 25
3 Beds 3 Baths 1,380 SqFt$280,000Active - 3D
2 Beds 3 Baths 1,577 SqFt$280,000Active - 3D
2 Beds 3 Baths 1,577 SqFt$275,000Active - 1/2 2
4 Beds 2 Baths 1,684 SqFt$259,888Active - 1/29 29
2 Beds 2 Baths 975 SqFt$239,000Active - 1/40 40
3 Beds 2 Baths 1,532 SqFt$210,000Active - 1/37 37
3 Beds 1 Bath 900 SqFt$166,870Active - 1/10 10
3 Beds 3 Baths 2,220 SqFt$259,000Active - 1/27 27
1 Bath 0.17 Acres$200,000Active - 1/12 12
4 Beds 2 Baths$182,000Active - 1/17 17
5 Beds 6 Baths 5,152 SqFt$1,749,000Active - 1/46 46
4 Beds 5 Baths 3,856 SqFt$749,000Active - 1/38 38
4 Beds 3 Baths 2,127 SqFt$365,000Active - 1/25 25
3 Beds 3 Baths 2,330 SqFt$359,900Active - 1/32 32
4 Beds 4 Baths 3,525 SqFt$313,500Active - 1/28 28
3 Beds 3 Baths 2,083 SqFt$309,900Active260 Advance DR, Lillington, NC 27546
Listed by COLDWELL BANKER ADVANTAGE - FAYETTEVILLE
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,884 SqFt$289,900Active - 1/26 26
3 Beds 2 Baths 1,064 SqFt$269,900Active - 1/12 12
3 Beds 2 Baths 1,797 SqFt$247,000Active - 1/47 47
3 Beds 2 Baths 1,525 SqFt$234,500Active1602 Ferndell DR, Fayetteville, NC 28314
Listed by COLDWELL BANKER ADVANTAGE - FAYETTEVILLE
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,332 SqFt$194,999Active - 1/18 18
5 Beds 3 Baths 2,710 SqFt$2,595Active - 1/25 25
3 Beds 3 Baths 1,742 Sqft Lot$1,850Active - 1/54 54
4 Beds 4 Baths 3,240 SqFt$1,475,000Active

