Filters Reset
Save Search
Save your search to get Alerts
4.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/16 16
3 Beds 3 Baths 1,664 SqFt$287,000Active - 1/35 35
3 Beds 3 Baths 1,424 SqFt$285,000Active - 1/43 43
2 Beds 3 Baths 1,302 SqFt$285,000Active - 3D
3 Beds 3 Baths 1,645 SqFt$279,900Pending - 1/38 38
3 Beds 3 Baths 1,555 SqFt$272,900Active - 1/30 30
3 Beds 3 Baths 1,437 SqFt$229,999Active - 1/35 35
3 Beds 2 Baths 1,080 SqFt$225,000Active - 1/30 30
3 Beds 3 Baths 1,472 SqFt$222,000Active2505 Gardner Park DR, Fayetteville, NC 28304
Listed by KELLER WILLIAMS REALTY (FAYETTEVILLE)
Townhouse
- 1/27 27
4 Beds 3 Baths 2,159 SqFt$2,950Active - 1/30 30
4 Beds 3 Baths 0.46 Acres Lot$2,600Active - 1/81 81
4 Beds 5 Baths 5,490 SqFt$2,299,000Active - 1/99 99
4 Beds 5 Baths 5,274 SqFt$1,050,000Active - 1/48 48
3 Beds 2 Baths 1,770 SqFt$689,900Active - 1/41 41
3 Beds 3 Baths 2,644 SqFt$674,000Active606 Old Chestnut XING, Moncure, NC 27559
Listed by Better Homes & Gardens Real Es
Single Family Home
- 1/45 45
3 Beds 3 Baths 2,879 SqFt$599,000Active - 3D
5 Beds 4 Baths 2,950 SqFt$482,200Active - 1/41 41
6 Beds 4 Baths 3,142 SqFt$449,900Active130 New Twin Branch CT, Smithfield, NC 27577
Listed by RE/MAX SOUTHLAND REALTY II
Single Family Home
- 3D
5 Beds 4 Baths 2,702 SqFt$440,760Active - 1/31 31
4 Beds 3 Baths 2,342 SqFt$439,990Active - 1/51 51
3 Beds 3 Baths 2,133 SqFt$439,900Active - 1/17 17
4 Beds 3 Baths 2,411 SqFt$429,990Active - 3D
5 Beds 3 Baths 2,514 SqFt$428,490Active - 1/35 35
3 Beds 1 Bath 1,031 SqFt$420,000Active - 1/11 11
5 Beds 3 Baths 2,879 SqFt$415,000Pending

