Filters Reset
Save Search
Save your search to get Alerts
4.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/21 21
1 Bed 2 Baths 806 SqFt$1,750Active - 1/31 31
2 Beds 2 Baths 1,073 SqFt$1,652Active - 1/11 11
3 Beds 3 Baths 1,800 SqFt$1,600Active - 1/42 42
6 Beds 4 Baths 3,633 SqFt$800,000Active - 1/28 28
3 Beds 3 Baths 1,980 SqFt$749,000Active - 1/55 55
3 Beds 3 Baths 2,107 SqFt$620,000Active - 1/41 41
5 Beds 3 Baths 2,934 SqFt$554,900Active508 Granite View DR, Rolesville, NC 27571
Listed by Long & Foster Real Estate INC/Raleigh
Single Family Home
- 3D
3 Beds 1 Bath 1,205 SqFt$529,900Active - 1/3 3
3 Beds 3 Baths 2,205 SqFt$529,560Pending526 Cokesbury RD, Fuquay Varina, NC 27526
Listed by HHHunt Homes Raleigh Durham LLC
Single Family Home
- 1/30 30
3 Beds 3 Baths 2,011 SqFt$463,000Active - 1/43 43
5 Beds 3 Baths 2,635 SqFt$459,900Active - 3D
3 Beds 3 Baths 1,937 SqFt$454,900Active - 1/38 38
3 Beds 3 Baths 1,691 SqFt$449,990Active - 1/29 29
2 Beds 2 Baths 1,164 SqFt$439,999Active - 1/56 56
3 Beds 4 Baths 2,379 SqFt$439,000Active - 1/35 35
3 Beds 3 Baths 2,729 SqFt$425,000Active - 1/17 17
3 Beds 3 Baths 2,460 SqFt$425,000Active - 1/46 46
4 Beds 3 Baths 2,797 SqFt$425,000Active - 1/21 21
3 Beds 3 Baths 1,830 SqFt$410,000Active - 1/40 40
3 Beds 3 Baths 2,235 SqFt$409,999Active - 3D
4 Beds 3 Baths 2,990 SqFt$409,900Active - 1/40 40
3 Beds 2 Baths 1,228 SqFt$400,000Active - 1/54 54
3 Beds 3 Baths 2,113 SqFt$397,500Active1701 Forestville RD, Wake Forest, NC 27587
Listed by Howard Hanna Allen Tate Burlington
Single Family Home
- 1/56 56
4 Beds 3 Baths 2,301 SqFt$395,000Active

