Filters Reset
Save Search
Save your search to get Alerts
5.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/21 21
4 Beds 4 Baths 2,235 SqFt$469,990Active - 1/29 29
4 Beds 4 Baths 2,230 SqFt$468,680Active - 1/29 29
4 Beds 4 Baths 2,230 SqFt$454,990Active - 1/25 25
3 Beds 2 Baths 1,344 SqFt$449,000Active - 1/33 33
3 Beds 3 Baths 2,090 SqFt$445,000Active - 1/67 67
3 Beds 3 Baths 2,288 SqFt$423,700Active - 1/31 31
3 Beds 4 Baths 1,786 SqFt$419,999Active - 1/29 29
2 Beds 1 Bath 1,218 SqFt$419,000Active - 1/24 24
3 Beds 3 Baths 2,011 SqFt$409,900Active - 1/53 53
4 Beds 3 Baths 2,250 SqFt$399,000Active - 3D
3 Beds 3 Baths 1,552 SqFt$390,000Pending - 1/32 32
3 Beds 3 Baths 2,098 SqFt$370,000Active - 3D
4 Beds 3 Baths 2,180 SqFt$365,900Pending - 1/21 21
3 Beds 3 Baths 1,383 SqFt$358,500Active - 1/26 26
4 Beds 2 Baths 1,629 SqFt$353,000Active - 1/43 43
4 Beds 3 Baths 2,275 SqFt$349,900Active7810 Rufus Johnson RD, Fayetteville, NC 28306
Listed by KELLER WILLIAMS REALTY (FAYETTEVILLE)
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,655 SqFt$344,900Active - 1/17 17
4 Beds 2 Baths 3,045 SqFt$343,000Pending - 1/31 31
3 Beds 3 Baths 1,924 SqFt$339,990Active - 1/30 30
3 Beds 3 Baths 1,924 SqFt$339,990Active - 1/22 22
4 Beds 3 Baths 1,903 SqFt$319,990Active - 1/22 22
3 Beds 3 Baths 1,628 SqFt$315,985Pending - 1/27 27
3 Beds 3 Baths 1,320 SqFt$315,000Active - 1/18 18
3 Beds 3 Baths 1,891 SqFt$306,500Active

