Filters Reset
Save Search
Save your search to get Alerts
5.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/48 48
3 Beds 2 Baths 2,037 SqFt$399,900Active1422 Sagamore DR, Louisburg, NC 27549
Listed by Howard Hanna Allen Tate LAKE ROYALE
Single Family Home
- 1/99 99
4 Beds 3 Baths 3,187 SqFt$539,000Active - 1/20 20
3 Beds 3 Baths 1,280 SqFt$284,990Active - 1/28 28
3 Beds 2 Baths 1,292 SqFt$236,500Active - 1/20 20
2 Beds 2 Baths 1,026 SqFt$47,000Active - 1/52 52
6 Beds 8 Baths 4,080 SqFt$1,270,000Active - 1/52 52
6 Beds 8 Baths 4,080 SqFt$1,270,000Active - 3D
4 Beds 3 Baths 2,315 SqFt$584,990Active - 1/24 24
3 Beds 3 Baths 1,541 SqFt$339,900Active285 Black Forest Pointe TRL, Benson, NC 27504
Listed by Eastwood Construction LLC
Single Family Home
- 1/9 9
3 Beds 2 Baths 1,316 SqFt$310,900Active - 1/36 36
3 Beds 2 Baths 1,577 SqFt$177,500Active - 1/48 48
3 Beds 3 Baths 3,154 SqFt$484,900Active - 1/3 3
2 Beds 1 Bath 780 SqFt$35,000Active - 1/14 14
2 Beds 2 Baths 987 SqFt$252,500Active - 1/29 29
4 Beds 4 Baths 2,643 SqFt$4,500Active - 1/38 38
3 Beds 2 Baths 1,727 SqFt$335,900Active - 1/11 11
3 Beds 4 Baths 1,780 SqFt$3,750Active1000 Martin Luther King Junior BLVD, Chapel Hill, NC 27514
Listed by The Apartment Brothers LLC
Townhouse
- 1/33 33
3 Beds 2 Baths 1,989 SqFt$252,500Active - 1/54 54
3 Beds 2 Baths 1,870 SqFt$330,000Active - 1/47 47
4 Beds 3 Baths 2,724 SqFt$377,499Active - 1/46 46
4 Beds 3 Baths 2,695 SqFt$374,893Active - 1/29 29
3 Beds 1 Bath 1,036 SqFt$259,900Active - 1/56 56
2 Beds 2 Baths 1,033 SqFt$2,489Active - 1/37 37
4 Beds 4 Baths 2,614 SqFt$720,000Active

