Filters Reset
Save Search
Save your search to get Alerts
5.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/55 55
4 Beds 5 Baths 4,084 SqFt$1,390,000Active - 1/45 45
3 Beds 3 Baths 1,637 SqFt$250,000Active - 1/25 25
2 Beds 3 Baths 1,724 SqFt$339,900Active - 1/28 28
3 Beds 2 Baths 1,330 SqFt$264,800Active309 Appaloosa DR, Spring Lake, NC 28390
Listed by COLDWELL BANKER ADVANTAGE - FAYETTEVILLE
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,330 SqFt$264,800Active331 Appaloosa DR, Spring Lake, NC 28390
Listed by COLDWELL BANKER ADVANTAGE - FAYETTEVILLE
Single Family Home
- 1/55 55
4 Beds 3 Baths 2,480 SqFt$565,000Active - 1/8 8
4 Beds 3 Baths 1,816 SqFt$349,900Active - 1/33 33
3 Beds 2 Baths 1,456 SqFt$235,000Active - 1/38 38
2 Beds 2 Baths 2,100 SqFt$345,000Active - 1/35 35
3 Beds 3 Baths 1,678 SqFt$304,990Active - 1/37 37
3 Beds 2 Baths 1,293 SqFt$279,900Active - 1/32 32
1 Bed 2 Baths 760 SqFt$219,900Active - 1/31 31
3 Beds 2 Baths 1,665 SqFt$179,000Active - 1/44 44
3 Beds 2 Baths 1,127 SqFt$239,000Active - 1/27 27
4 Beds 3 Baths 1,989 SqFt$399,000Active - 1/30 30
3 Beds 2 Baths 1,622 SqFt$240,000Active - 1/49 49
3 Beds 2 Baths 1,907 SqFt$279,900Active - 1/38 38
4 Beds 4 Baths 4,412 SqFt$1,199,000Active - 1/60 60
4 Beds 4 Baths 3,328 SqFt$985,000Active - 1/50 50
3 Beds 4 Baths 3,203 SqFt$824,900Active - 1/26 26
4 Beds 3 Baths 2,189 SqFt$750,000Active - 1/50 50
4 Beds 3 Baths 2,430 SqFt$409,700Active - 1/41 41
3 Beds 3 Baths 1,658 SqFt$279,900Active - 1/43 43
3 Beds 3 Baths 1,658 SqFt$279,900Active

