Filters Reset
Save Search
Save your search to get Alerts
5.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
1.75 Acres$45,000Active- 1/2 2
0.1 Acres$8,200Active - 1/7 7
0.33 Acres$209,900Active - 1/9 9
1.39 Acres$69,500Active - 1/31 31
0.35 Acres$34,900Active - 1/3 3
1.17 Acres$65,000Active - 1/30 30
10.01 Acres$375,000Active - 1/3 3
50 Acres$249,000Active - 1/13 13
25 Acres$150,000Active - 1/10 10
0.7 Acres$93,500Active - 1/5 5
15.18 Acres$160,000Active - 1/9 9
23.59 Acres$145,000Active - 1/8 8
1.21 Acres$28,500Pending - 1/4 4
1.07 Acres$50,000Active - 1/10 10
15.39 Acres$85,000Active - 1/6 6
0.91 Acres$24,999Active - 1/18 18
$435,000Active
5 Acres$127,000Active- 1/11 11
0.27 Acres$115,000Active - 1/20 20
0.72 Acres$44,999Active - 1/8 8
0.17 Acres$235,000Active - 1/18 18
16.4 Acres$194,000Active4220 N Carolina 14, Reidsville, NC 27320
Listed by National Land Realty Central NC MLS LLC
Vacant Land
11.4 Acres$114,000Active- 1/15 15
0.18 Acres$215,000Active

