Filters Reset
Save Search
Save your search to get Alerts
5.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/89 89
4 Beds 4 Baths 4,485 SqFt$1,480,000Active - 1/62 62
5 Beds 5 Baths 4,647 SqFt$1,050,000Active - 1/97 97
3 Beds 3 Baths 4,509 SqFt$999,000Active - 1/40 40
2 Beds 2 Baths 1,255 SqFt$649,999Active - 1/32 32
3 Beds 3 Baths 1,418 SqFt$259,990Active - 1/25 25
3 Beds 2 Baths 1,516 SqFt$245,000Pending113 Herbert ST, Durham, NC 27703
Listed by Howard Hanna Allen Tate Raleigh Glenwood
Single Family Home
- 1/12 12
1 Bath 1,110 SqFt$1,125Active - 1/50 50
5 Beds 3 Baths 2,502 SqFt$875,000Active - 1/27 27
3 Beds 1 Bath 1,296 SqFt$300,000Active602604 Faucette ST, Fuquay Varina, NC 27526
Listed by Excellence Realty Elevating Yo
Single Family Home
- 1/46 46
2 Beds 2 Baths 1,110 SqFt$99,900Active - 1/62 62
4 Beds 5 Baths 4,441 SqFt$2,125,000Active - 3D
5 Beds 4 Baths 3,112 SqFt$519,990Active - 1/54 54
4 Beds 2 Baths 2,262 SqFt$349,900Active - 1/30 30
3 Beds 2 Baths 1,862 SqFt$310,000Active264 Flying Bolt DR, Raeford, NC 28376
Listed by KELLER WILLIAMS REALTY (PINEHURST)
Single Family Home
- 1/26 26
3 Beds 1 Bath 1,260 SqFt$183,000Active - 1/56 56
3 Beds 3 Baths 1,714 SqFt$450,000Active - 1/47 47
3 Beds 3 Baths 2,944 SqFt$750,000Active - 1/30 30
3 Beds 2 Baths 1,511 SqFt$239,500Active - 1/54 54
5 Beds 4 Baths 3,483 SqFt$530,000Active - 1/30 30
3 Beds 3 Baths 2,410 SqFt$475,000Pending - 1/36 36
4 Beds 4 Baths 2,503 SqFt$425,000Active - 1/10 10
3 Beds 3 Baths 1,964 SqFt$360,900Active - 1/13 13
3 Beds 3 Baths 1,964 SqFt$359,900Active - 1/34 34
4 Beds 3 Baths 1,835 SqFt$299,999Active402 Rutherford ST, Spring Lake, NC 28390
Listed by SWEET HOME REAL ESTATE OF FAYETTEVILLE
Single Family Home

