Filters Reset
Save Search
Save your search to get Alerts
5.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/45 45
4 Beds 4 Baths 3,087 SqFt$575,000Pending - 1/36 36
4 Beds 4 Baths 2,332 SqFt$570,000Active - 1/55 55
2 Beds 2 Baths 1,617 SqFt$565,000Active - 1/28 28
4 Beds 3 Baths 2,495 SqFt$549,900Active - 1/35 35
3 Beds 4 Baths 2,277 SqFt$499,900Active - 1/47 47
3 Beds 3 Baths 1,899 SqFt$495,000Active - 1/39 39
4 Beds 3 Baths 2,586 SqFt$465,000Active - 1/53 53
4 Beds 4 Baths 2,892 SqFt$465,000Active - 1/50 50
4 Beds 4 Baths 2,830 SqFt$449,900Active - 1/31 31
4 Beds 3 Baths 2,430 SqFt$420,000Active180 Beacon Hill RD, Lillington, NC 27546
Listed by COLDWELL BANKER ADVANTAGE - FAYETTEVILLE
Single Family Home
- 3D
3 Beds 3 Baths 2,314 SqFt$410,000Pending - 1/16 16
3 Beds 3 Baths 1,720 SqFt$409,900Active - 1/22 22
3 Beds 3 Baths 2,060 SqFt$409,650Active - 1/22 22
6 Beds 3 Baths 3,039 SqFt$395,000Active - 1/31 31
3 Beds 3 Baths 2,416 SqFt$374,900Active - 1/31 31
4 Beds 3 Baths 2,053 SqFt$373,990Active - 1/40 40
4 Beds 3 Baths 1,764 SqFt$365,000Active - 1/21 21
3 Beds 2 Baths 1,701 SqFt$359,990Active - 1/38 38
3 Beds 2 Baths 1,784 SqFt$350,000Active - 1/41 41
2 Beds 3 Baths 1,288 SqFt$349,000Active - 3D
3 Beds 3 Baths 1,514 SqFt$347,500Active - 1/40 40
3 Beds 3 Baths 1,820 SqFt$342,000Active - 1/19 19
3 Beds 2 Baths 1,472 SqFt$339,000Active - 1/31 31
3 Beds 2 Baths 2,025 SqFt$335,000Active

