Filters Reset
Save Search
Save your search to get Alerts
4.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/37 37
3 Beds 3 Baths 1,323 SqFt$479,000Active - 1/19 19
4 Beds 3 Baths 2,042 SqFt$462,000Active - 3D
3 Beds 4 Baths 2,369 SqFt$399,000Pending - 3D
3 Beds 3 Baths 1,680 SqFt$388,000Active - 1/40 40
4 Beds 3 Baths 2,250 SqFt$364,900Active - 1/30 30
4 Beds 3 Baths 2,134 SqFt$324,990Pending - 1/50 50
2 Beds 2 Baths 961 SqFt$317,500Active - 1/41 41
4 Beds 3 Baths 2,358 SqFt$310,000Active - 1/44 44
3 Beds 3 Baths 1,419 SqFt$299,900Active - 1/42 42
3 Beds 3 Baths 1,627 SqFt$250,000Active - 1/32 32
3 Beds 2 Baths 2,043 SqFt$209,900Active - 1/24 24
3 Beds 2 Baths 1,095 SqFt$178,800Active - 1/36 36
3 Beds 2 Baths 1,762 SqFt$169,000Active - 3D
4 Beds 4 Baths 2,443 SqFt$2,600Active - 1/27 27
2 Beds 3 Baths 1,200 SqFt$1,550Active - 3D
5 Beds 4 Baths 3,710 SqFt$1,450,000Active - 1/83 83
6 Beds 6 Baths 9,318 SqFt$1,240,000Active1131 Offshore DR, Fayetteville, NC 28305
Listed by Pier 42 Realty and Vacation Re
Single Family Home
- 1/46 46
3 Beds 2 Baths 2,080 SqFt$1,199,000Active - 1/60 60
4 Beds 6 Baths 4,144 SqFt$1,190,000Active - 1/12 12
4 Beds 4 Baths 2,337 SqFt$860,000Active - 1/6 6
4 Beds 4 Baths 2,952 SqFt$749,990Active - 1/45 45
4 Beds 3 Baths 3,056 SqFt$700,000Active - 3D
5 Beds 4 Baths 3,102 SqFt$699,900Active - 3D
5 Beds 5 Baths 3,419 SqFt$689,000Active5321 Boylston Drive DR, Fuquay Varina, NC 27526
Listed by Keller Williams Realty Cary
Single Family Home

