Filters Reset
Save Search
Save your search to get Alerts
4.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/45 45
3 Beds 3 Baths 2,157 SqFt$519,500Active - 1/42 42
4 Beds 3 Baths 2,594 SqFt$415,000Active - 1/63 63
4 Beds 2 Baths 2,453 SqFt$395,000Active - 3D
4 Beds 2 Baths 1,972 SqFt$390,000Active - 1/46 46
1 Bed 1 Bath 896 SqFt$375,000Active - 1/25 25
3 Beds 3 Baths 2,265 SqFt$370,000Active - 1/44 44
2 Beds 2 Baths 1,346 SqFt$349,990Active - 1/33 33
3 Beds 3 Baths 2,548 SqFt$344,900Active - 1/22 22
3 Beds 3 Baths 1,985 SqFt$315,000Active - 1/36 36
4 Beds 2 Baths 1,933 SqFt$295,000Active - 1/41 41
3 Beds 2 Baths 1,643 SqFt$265,000Active - 1/36 36
4 Beds 2 Baths 1,612 SqFt$256,000Active - 1/26 26
3 Beds 3 Baths 1,745 SqFt$229,990Active - 1/22 22
3 Beds 2 Baths 1,500 SqFt$224,900Active - 1/30 30
3 Beds 3 Baths 1,618 SqFt$219,990Active - 1/48 48
3 Beds 2 Baths 1,418 SqFt$199,900Active - 3D
3 Beds 2 Baths 1,602 SqFt$199,850Active - 1/29 29
3 Beds 2 Baths 1,102 SqFt$194,000Active228 Eppingdale DR, Spring Lake, NC 28390
Listed by COLDWELL BANKER ADVANTAGE #3-SOUTHERN PINES
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,058 SqFt$149,900Active - 1/25 25
3 Beds 2 Baths 1,408 SqFt$76,250Active - 1/25 25
4 Beds 4 Baths 2,991 SqFt$2,300Active - 1/41 41
3 Beds 2 Baths 1,912 SqFt$1,950Active - 1/31 31
3 Beds 2 Baths 1,550 SqFt$1,800Active - 1/28 28
3 Beds 3 Baths 1,742 Sqft Lot$1,800Active

