Filters Reset
Save Search
Save your search to get Alerts
4.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
0.72 Acres$50,000Active- 1/7 7
0.25 Acres$30,000Active - 1/8 8
0.25 Acres$30,000Active - 1/8 8
0.24 Acres$30,000Active - 1/14 14
5.49 Acres$1,968,300Active - 1/6 6
1.87 Acres$435,000Pending - 1/4 4
0.47 Acres$90,000Active - 1/4 4
31 Acres$1,575,000Pending - 1/3 3
0.2 Acres$119,000Active - 1/41 41
10,924 SqFt$1,950,777Active - 1/12 12
4.61 Acres$850,000Active - 1/6 6
0.69 Acres$35,000Active - 1/4 4
0.7 Acres$9,000Active - 1/6 6
2.4 Acres$99,000Active - 1/23 23
5.63 Acres$250,000Active - 1/4 4
0.94 Acres$49,000Active - 1/21 21
8.44 Acres$124,900Active - 1/24 24
3,600 SqFt$8,900Active - 1/5 5
10.01 Acres$447,770Active - 1/14 14
7.07 Acres$365,000Active - 1/6 6
2.68 Acres$275,000Active - 1/12 12
16.75 Acres$210,000Active - 1/62 62
4,340 SqFt$409,900Active - 1/27 27
10.5 Acres$379,050Active

