Filters Reset
Save Search
Save your search to get Alerts
4.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/12 12
16.75 Acres$210,000Active - 1/62 62
4,340 SqFt$409,900Active - 1/27 27
10.5 Acres$379,050Active - 1/22 22
1,072 SqFt$22,523Active - 1/17 17
1 Acres$35,900Active - 1/37 37
50 Acres$1,395,000Active - 1/4 4
0.68 Acres$875,000Active - 1/4 4
0.17 Acres$299,000Active - 1/5 5
62.87 Acres$1,950,000Active - 1/10 10
0.77 Acres$160,000Active - 1/9 9
0.75 Acres$26,000Active - 1/5 5
0.8 Acres$250,000Active - 1/12 12
12,740 SqFt$599,000Active - 1/3 3
0.48 Acres$24,000Active - 1/18 18
65.24 Acres$179,900Active - 1/2 2
0.7 Acres$310,000Active - 1/3 3
0.29 Acres$29,000Active - 1/5 5
21.32 Acres$1,250,000Active6256 Raeford RD, Fayetteville, NC 28304
Listed by FRANKLIN JOHNSON COMMERCIAL REAL ESTATE
Vacant Land
1.49 Acres$82,500Active
4 Acres$315,000Active

