Filters Reset
Save Search
Save your search to get Alerts
4.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/40 40
3 Beds 3 Baths 1,727 SqFt$310,000Active - 1/38 38
3 Beds 3 Baths 1,755 SqFt$310,000Pending - 1/24 24
3 Beds 2 Baths 1,334 SqFt$220,000Active - 1/13 13
3 Beds 1 Bath 938 SqFt$119,900Active - 1/19 19
3 Beds 2 Baths 1,695 SqFt$379,000Active - 1/34 34
3 Beds 4 Baths 1,984 SqFt$299,990Active - 1/33 33
3 Beds 4 Baths 1,973 SqFt$299,990Pending - 1/33 33
3 Beds 4 Baths 1,984 SqFt$299,990Pending - 1/16 16
3 Beds 2 Baths 1,140 SqFt$234,900Active - 1/16 16
3 Beds 3 Baths 1,508 SqFt$1,600Active - 1/12 12
3 Beds 2 Baths 1 Acres Lot$1,375Active - 1/27 27
2 Beds 2 Baths 1,100 SqFt$1,125Active - 1/41 41
5 Beds 4 Baths 3,070 SqFt$560,000Pending - 1/17 17
4 Beds 3 Baths 2,354 SqFt$453,076Active - 1/24 24
4 Beds 3 Baths 2,033 SqFt$268,900Active4441 Home Stakes DR, Parkton, NC 28371
Listed by COLDWELL BANKER ADVANTAGE - YADKIN ROAD
Single Family Home
- 1/21 21
4 Beds 2 Baths 1,904 SqFt$198,000Active - 1/46 46
4 Beds 3 Baths 2,376 SqFt$1,950Active - 1/75 75
5 Beds 4 Baths 4,536 SqFt$2,325,000Active - 1/42 42
4 Beds 4 Baths 4,671 SqFt$735,000Active - 1/29 29
5 Beds 3 Baths 3,678 SqFt$725,000Active - 1/47 47
4 Beds 3 Baths 2,398 SqFt$625,000Active - 1/47 47
3 Beds 3 Baths 2,299 SqFt$495,000Active - 1/46 46
3 Beds 3 Baths 2,856 SqFt$439,999Active - 1/39 39
3 Beds 3 Baths 1,991 SqFt$354,000Active

