Filters Reset
Save Search
Save your search to get Alerts
4.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
2 Beds 3 Baths 1,256 SqFt$280,000Active - 1/34 34
2 Beds 2 Baths 1,660 SqFt$218,000Active - 1/27 27
2 Beds 2 Baths 1,305 SqFt$210,000Active - 1/15 15
4 Beds 2 Baths 1,935 SqFt$2,095Active - 1/50 50
5 Beds 3 Baths 3,182 SqFt$715,000Active - 1/34 34
3 Beds 3 Baths 2,056 SqFt$700,000Active - 1/34 34
3 Beds 3 Baths 2,426 SqFt$625,000Active - 1/14 14
3 Beds 3 Baths 2,984 SqFt$615,000Active - 1/34 34
4 Beds 3 Baths 3,127 SqFt$524,900Active - 1/49 49
3 Beds 3 Baths 1,957 SqFt$425,000Active - 1/50 50
4 Beds 3 Baths 1,917 SqFt$425,000Active621 Chambers DR, Southern Pines, NC 28387
Listed by EVERYTHING PINES PARTNERS LLC
Single Family Home
- 1/45 45
3 Beds 3 Baths 1,836 SqFt$405,000Active - 1/39 39
3 Beds 3 Baths 1,866 SqFt$389,000Active267 Marbella Grove CT, Durham, NC 27713
Listed by Howard Hanna Allen Tate Wake Forest/Rolesville
Townhouse
- 1/28 28
3 Beds 3 Baths 1,732 SqFt$380,000Active1033 Heartstone WAY, Durham, NC 27713
Listed by Howard Hanna Allen Tate Wake Forest/Rolesville
Townhouse
- 1/21 21
3 Beds 3 Baths 1,955 SqFt$374,990Active - 1/33 33
4 Beds 3 Baths 2,427 SqFt$369,990Active - 1/24 24
3 Beds 3 Baths 2,008 SqFt$369,000Active - 1/14 14
3 Beds 2 Baths 1,834 SqFt$365,000Active - 1/25 25
4 Beds 3 Baths 1,723 SqFt$349,900Active - 1/46 46
3 Beds 2 Baths 1,647 SqFt$341,900Active - 1/50 50
3 Beds 2 Baths 1,237 SqFt$329,900Active - 1/43 43
3 Beds 3 Baths 1,672 SqFt$320,000Active - 1/50 50
3 Beds 3 Baths 2,416 SqFt$319,900Pending803 Plateau CT, Sanford, NC 27330
Listed by COLDWELL BANKER ADVANTAGE #5 (SANFORD)
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,654 SqFt$309,900Active

