Filters Reset
Save Search
Save your search to get Alerts
4.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/29 29
4 Beds 3 Baths 2,390 SqFt$339,000Active - 1/50 50
4 Beds 3 Baths 2,491 SqFt$325,000Active - 1/30 30
3 Beds 2 Baths 1,154 SqFt$290,000Active - 1/19 19
3 Beds 3 Baths 2,012 SqFt$264,990Pending - 1/46 46
3 Beds 2 Baths 1,501 SqFt$259,000Active - 1/30 30
2 Beds 2 Baths 868 SqFt$257,000Active - 1/34 34
2 Beds 2 Baths 1,073 SqFt$255,000Active - 1/36 36
2 Beds 1 Bath 1,017 SqFt$249,900Active - 1/16 16
2 Beds 3 Baths 1,137 SqFt$235,000Active - 1/27 27
2 Beds 3 Baths 1,106 SqFt$209,900Active - 1/18 18
2 Beds 2 Baths 1,095 SqFt$209,900Active - 1/26 26
3 Beds 2 Baths 1,276 SqFt$209,000Active1705 Veanna DR, Fayetteville, NC 28301
Listed by COLDWELL BANKER ADVANTAGE #5 (SANFORD)
Single Family Home
- 1/38 38
4 Beds 2 Baths 1,728 SqFt$199,900Active - 1/21 21
2 Beds 2 Baths 982 SqFt$160,000Active - 1/75 75
4 Beds 5 Baths 5,040 SqFt$3,270,000Active - 1/44 44
4 Beds 5 Baths 5,439 SqFt$1,274,900Active - 3D
3 Beds 5 Baths 4,717 SqFt$1,200,000Active - 1/79 79
5 Beds 4 Baths 2,994 SqFt$980,000Active - 1/50 50
3 Beds 4 Baths 2,251 SqFt$795,000Active - 1/53 53
4 Beds 4 Baths 2,687 SqFt$785,000Active - 1/78 78
3 Beds 4 Baths 2,895 SqFt$785,000Active - 1/58 58
4 Beds 3 Baths 2,868 SqFt$729,900Active - 1/56 56
4 Beds 4 Baths 3,400 SqFt$660,000Active - 1/35 35
3 Beds 3 Baths 2,179 SqFt$625,000Active

