Filters Reset
Save Search
Save your search to get Alerts
4.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
3 Beds 3 Baths 1,499 SqFt$301,000Active - 3D
3 Beds 3 Baths 1,596 SqFt$299,000Active - 3D
2 Beds 3 Baths 1,487 SqFt$298,000Active - 1/47 47
3 Beds 3 Baths 1,822 SqFt$295,000Active500 Pearl ST, Fayetteville, NC 28303
Listed by COLDWELL BANKER ADVANTAGE - YADKIN ROAD
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,320 SqFt$290,000Active - 1/30 30
2 Beds 1 Bath 1,092 SqFt$289,900Active - 1/38 38
3 Beds 3 Baths 1,465 SqFt$259,500Active - 1/27 27
2 Beds 2 Baths 1,198 SqFt$255,000Active - 1/31 31
3 Beds 2 Baths 1,280 SqFt$239,500Active - 1/34 34
3 Beds 3 Baths 1,637 SqFt$225,000Active - 1/27 27
2 Beds 3 Baths 1,675 SqFt$210,000Pending - 1/33 33
4 Beds 3 Baths 1,534 SqFt$210,000Active - 1/29 29
2 Beds 2 Baths 1,220 SqFt$200,000Active - 1/11 11
3 Beds 2 Baths 1,200 SqFt$199,900Active - 1/31 31
3 Beds 2 Baths 1,520 SqFt$160,000Active - 1/47 47
2 Beds 2 Baths 1,182 SqFt$124,900Active - 1/27 27
4 Beds 3 Baths 2,200 SqFt$2,350Active - 1/15 15
3 Beds 1 Bath 9,148 Sqft Lot$1,795Active - 1/14 14
3 Beds 3 Baths 2,000 SqFt$850,000Active - 1/26 26
3 Beds 4 Baths 1,616 SqFt$776,500Active - 1/58 58
4 Beds 3 Baths 2,734 SqFt$670,000Active - 1/25 25
4 Beds 4 Baths 3,876 SqFt$644,900Active - 1/48 48
4 Beds 4 Baths 3,274 SqFt$575,000Pending - 1/48 48
2 Beds 3 Baths 1,762 SqFt$535,000Pending

