Filters Reset
Save Search
Save your search to get Alerts
4.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/32 32
3 Beds 2 Baths 1,479 SqFt$390,000Active - 1/34 34
4 Beds 3 Baths 2,061 SqFt$385,000Active - 1/36 36
4 Beds 2 Baths 1,470 SqFt$384,860Active - 1/28 28
3 Beds 3 Baths 1,892 SqFt$378,500Pending - 1/22 22
3 Beds 3 Baths 2,060 SqFt$374,990Active - 1/26 26
3 Beds 2 Baths 1,611 SqFt$367,500Active - 1/41 41
3 Beds 3 Baths 1,566 SqFt$319,990Active - 1/28 28
3 Beds 2 Baths 1,525 SqFt$314,900Active - 1/27 27
5 Beds 2 Baths 2,141 SqFt$314,900Active - 1/48 48
3 Beds 3 Baths 1,817 SqFt$309,900Active - 1/47 47
3 Beds 3 Baths 1,726 SqFt$300,000Active - 3D
2 Beds 3 Baths 1,612 SqFt$299,000Active - 1/32 32
3 Beds 2 Baths 1,371 SqFt$285,000Active - 1/38 38
3 Beds 2 Baths 1,540 SqFt$274,900Active - 1/40 40
3 Beds 2 Baths 1,021 SqFt$265,000Active - 1/50 50
4 Beds 3 Baths 1,779 SqFt$261,500Active6815 St Julian WAY, Fayetteville, NC 28314
Listed by COLDWELL BANKER ADVANTAGE - FAYETTEVILLE
Single Family Home
- 1/20 20
2 Beds 2 Baths 1,336 SqFt$256,000Active - 1/36 36
3 Beds 2 Baths 1,335 SqFt$235,000Pending - 1/37 37
3 Beds 2 Baths 1,257 SqFt$233,000Active - 1/15 15
2 Beds 3 Baths 1,013 SqFt$225,000Active - 1/28 28
2 Beds 1 Bath 796 SqFt$185,000Active - 1/37 37
1 Bed 1 Bath 1,043 SqFt$127,499Active - 1/28 28
4 Beds 3 Baths 1,805 SqFt$1,895Active - 1/21 21
3 Beds 2 Baths 1,380 SqFt$1,750Active