Filters Reset
Save Search
Save your search to get Alerts
4.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/42 42
2 Beds 2 Baths 1,177 SqFt$462,500Active - 1/40 40
5 Beds 4 Baths 2,632 SqFt$459,900Active - 1/22 22
4 Beds 3 Baths 2,543 SqFt$459,450Active - 1/48 48
3 Beds 3 Baths 2,020 SqFt$450,000Active - 1/19 19
5 Beds 3 Baths 2,466 SqFt$450,000Active - 3D
4 Beds 3 Baths 2,081 SqFt$449,900Active - 1/71 71
3 Beds 2 Baths 1,772 SqFt$449,500Active - 1/24 24
4 Beds 3 Baths 2,919 SqFt$419,900Active - 1/27 27
3 Beds 2 Baths 1,241 SqFt$414,900Active - 1/9 9
4 Beds 3 Baths 2,375 SqFt$409,305Active - 1/50 50
4 Beds 3 Baths 2,571 SqFt$405,000Active - 1/40 40
3 Beds 3 Baths 2,013 SqFt$400,000Active - 1/44 44
3 Beds 3 Baths 2,129 SqFt$400,000Active700 Maple Brook RD, Fuquay Varina, NC 27526
Listed by REAL BROKER LLC - HOME SWEET HEIDI REALTY
Single Family Home
- 1/19 19
3 Beds 3 Baths 1,873 SqFt$395,000Active - 1/23 23
4 Beds 3 Baths 2,599 SqFt$390,000Active - 1/31 31
3 Beds 2 Baths 1,576 SqFt$389,000Active - 1/39 39
4 Beds 2 Baths 1,491 SqFt$385,000Pending - 3D
2 Beds 3 Baths 1,533 SqFt$379,900Active2325 Great Ridge PKWY, Chapel Hill, NC 27516
Listed by NorthGroup Real Estate, Inc.
Single Family Home
- 1/18 18
1 Bed 1 Bath 706 SqFt$360,000Active - 1/48 48
5 Beds 3 Baths 2,451 SqFt$354,900Active - 1/24 24
3 Beds 3 Baths 1,841 SqFt$350,000Active - 3D
4 Beds 3 Baths 2,767 SqFt$349,999Active - 1/18 18
3 Beds 3 Baths 1,619 SqFt$348,990Active - 1/35 35
2 Beds 3 Baths 1,977 SqFt$345,000Active