Filters Reset
Save Search
Save your search to get Alerts
5.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/20 20
2 Beds 2 Baths 939 SqFt$221,500Active - 1/61 61
6 Beds 5 Baths 3,670 SqFt$699,900Active - 1/30 30
3 Beds 4 Baths 2,099 SqFt$462,000Active - 1/23 23
4 Beds 3 Baths 2,380 SqFt$321,900Active - 1/17 17
3 Beds 2 Baths 1,040 SqFt$260,000Pending - 1/33 33
5 Beds 4 Baths 3,030 SqFt$454,700Active - 1/49 49
2 Beds 2 Baths 1,286 SqFt$227,000Active - 1/44 44
3 Beds 3 Baths 1,673 SqFt$214,900Active - 1/66 66
11 Beds 12 Baths 10,605 SqFt$1,499,000Active - 1/55 55
6 Beds 4 Baths 3,856 SqFt$749,000Active - 1/54 54
4 Beds 4 Baths 4,119 SqFt$725,000Active - 1/25 25
3 Beds 4 Baths 2,195 SqFt$398,500Active - 1/30 30
3 Beds 3 Baths 1,762 SqFt$385,000Active - 1/31 31
4 Beds 3 Baths 2,427 SqFt$345,000Active - 1/46 46
3 Beds 4 Baths 1,863 SqFt$299,900Active - 1/43 43
3 Beds 2 Baths 1,840 SqFt$249,900Active - 1/16 16
3 Beds 2 Baths 1,782 SqFt$239,000Active - 1/42 42
3 Beds 2 Baths 1,288 SqFt$175,000Active - 1/39 39
5 Beds 4 Baths 2,732 SqFt$594,900Active804 Blue Thorn DR, Apex, NC 27539
Listed by Long & Foster Real Estate INC/North Raleigh
Single Family Home
- 1/38 38
4 Beds 3 Baths 2,177 SqFt$409,600Active5090 Ross West RD, Godwin, NC 28334
Listed by LONGLEAF PROPERTIES OF SANDHILLS LLC.
Single Family Home
- 1/49 49
3 Beds 2 Baths 1,301 SqFt$355,000Active - 1/26 26
3 Beds 3 Baths 1,722 SqFt$319,900Active - 1/37 37
3 Beds 2 Baths 1,758 SqFt$305,000Active - 1/26 26
3 Beds 3 Baths 1,625 SqFt$244,000Active