Filters Reset
Save Search
Save your search to get Alerts
4.5K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/5 5
0.15 Acres$17,000Active - 1/5 5
0.33 Acres$250,000Active - 1/6 6
0.18 Acres$34,900Active - 1/17 17
0.48 Acres$20,000Active - 1/3 3
0.35 Acres$30,000Active - 1/29 29
8.5 Acres$110,000Active - 1/34 34
2,083 SqFt$574,900Active - 1/9 9
14.34 Acres$249,900Active - 1/9 9
4.84 Acres$615,000Active
0.26 Acres$8,000Active- 1/33 33
64 Acres$1,600,000Active - 1/22 22
18.7 Acres$279,900Active - 1/33 33
4,200 SqFt$425,000Pending - 1/6 6
87.94 Acres$550,000Active - 1/47 47
17.06 Acres$580,000Active
0.72 Acres$50,000Active- 1/7 7
0.25 Acres$30,000Active - 1/8 8
0.25 Acres$30,000Active - 1/8 8
0.24 Acres$30,000Active - 1/14 14
5.49 Acres$1,968,300Active - 1/6 6
1.87 Acres$435,000Pending - 1/4 4
0.47 Acres$90,000Active - 1/4 4
31 Acres$1,575,000Pending - 1/41 41
10,924 SqFt$1,950,777Active