Filters Reset
Save Search
Save your search to get Alerts
1.9K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/31 31
3 Beds 3 Baths 1,530 SqFt$289,990Open Sun 1PM-5PM - 3D
4 Beds 4 Baths 3,572 SqFt$1,254,000Open Sun 1PM-4PM - 1/10 10
3 Beds 3 Baths 2,221 SqFt$515,000Open Sun 1PM-5PM - 1/43 43
4 Beds 4 Baths 3,030 SqFt$477,800Open Sun 12PM-5PM - 1/42 42
4 Beds 3 Baths 1,925 SqFt$294,500Open Sun 1PM-5PM - 1/44 44
3 Beds 3 Baths 1,736 SqFt$289,500Open Sun 1PM-5PM - 1/68 68
4 Beds 4 Baths 3,155 SqFt$950,000Open Sun 1PM-3PM - 3D
4 Beds 3 Baths 2,417 SqFt$394,900Open Sun 2PM-4PM188 Black Forest Pointe TRL, Benson, NC 27504
Listed by Eastwood Construction LLC
Single Family Home
- 1/55 55
5 Beds 4 Baths 3,455 SqFt$999,999Open Sun 1PM-3PM - 1/89 89
3 Beds 4 Baths 2,414 SqFt$529,900Open Sun 1PM-3PM - 1/12 12
4 Beds 4 Baths 2,550 SqFt$449,000Open Sun 1PM-4PM - 1/30 30
3 Beds 3 Baths 2,221 SqFt$445,000Open Sun 1PM-5PM - 3D
4 Beds 4 Baths 2,185 SqFt$415,990Open Sun 1PM-4PM - 1/11 11
4 Beds 5 Baths 4,900 SqFt$2,450,000Open Sun 1PM-4PM - 1/16 16
3 Beds 2 Baths 1,197 SqFt$269,000Open Sun 9AM-7PM - 1/50 50
4 Beds 3 Baths 2,035 SqFt$439,000Open Sun 12PM-4PM - 1/54 54
4 Beds 2 Baths 2,262 SqFt$337,900Open Sun 1PM-3PM - 1/3 3
4 Beds 3 Baths 2,267 SqFt$299,900Open Sun 1PM-5PM - 1/32 32
4 Beds 3 Baths 2,433 SqFt$284,900Pending - 1/44 44
4 Beds 3 Baths 2,433 SqFt$269,900Pending - 1/32 32
3 Beds 2 Baths 1,721 SqFt$254,900Open Sun 1PM-5PM - 1/36 36
3 Beds 2 Baths 1,504 SqFt$234,900Pending - 3D
4 Beds 5 Baths 3,645 SqFt$950,000Open Sun 1PM-4PM - 1/20 20
4 Beds 4 Baths 2,868 SqFt$550,000Open Sun 1PM-4PM

